Records · IPL
Highest IPL team totals
287 — Sunrisers Hyderabad v Royal Challengers Bengaluru, IPL 2024
Sunrisers Hyderabad hold the record: 287 against Royal Challengers Bengaluru at IPL 2024. The tenth-best is 257.
287
Highest total
257
Tenth best
The highest batting-first team totals in IPL matches — each total summed from the ball-by-ball record of that innings, never transcribed.
| # | Total | Match | Season |
|---|---|---|---|
| 1 | 287/3 | Sunrisers Hyderabad 287/3, Royal Challengers Bengaluru 262/7 | IPL 2024 |
| 2 | 286/6 | Sunrisers Hyderabad 286/6, Rajasthan Royals 242/6 | IPL 2025 |
| 3 | 278/3 | Sunrisers Hyderabad 278/3, Kolkata Knight Riders 168/10 | IPL 2025 |
| 4 | 277/3 | Sunrisers Hyderabad 277/3, Mumbai Indians 246/5 | IPL 2024 |
| 5 | 272/7 | Kolkata Knight Riders 272/7, Delhi Capitals 166/10 | IPL 2024 |
| 6 | 266/7 | Sunrisers Hyderabad 266/7, Delhi Capitals 199/10 | IPL 2024 |
| 7 | 264/2 | Delhi Capitals 264/2, Punjab Kings 265/4 | IPL 2026 |
| 8 | 263/5 | Royal Challengers Bangalore 263/5, Pune Warriors 133/9 | IPL 2013 |
| 9 | 261/6 | Kolkata Knight Riders 261/6, Punjab Kings 262/2 | IPL 2024 |
| 10 | 257/5 | Lucknow Super Giants 257/5, Punjab Kings 201/10 | IPL 2023 |
Source: IPL 2024 match data, match id 1426268, via Cricsheet (ODC-By 1.0) — source
✓ Every fact computed from ball-by-ball match records — Cricsheet, ODC-By 1.0.